| Ag and Homes Realty | 448-2165 |
| Ambulance Service | 448-5982 |
| American Family Insurance | 448-2357 or 605-345-4860 |
| Attorneys | |
| Farrar, Frank | 448-2643 |
| Frohling, Dana | 448-2273 |
| BDM Rural Water Systems | 448-5417 |
| Beresford Bancorporation Inc | 448-2643 |
| Blessed Minds Learning Center | 448-5010 |
| Britton Airport | 448-2264 |
| Britton Area Foundation | |
| Britton Bookkeeping & Tax | 448-2572 |
| Britton Chamber of Commerce | 448-5323 |
| Britton City Of | |
| City Hall | 448-5721 |
| Library | 448-2800 |
| Swimming Pool | 448-2880 |
| Water Treatment Plant | 448-2283 |
| Britton Country Club | 448-2512 |
| Britton Journal | 44-2281 |
| Britton Insurance Agency | 448-5131 |
| Britton Lumber & Home Center | 448-5282 |
| Britton Real Estate | 448-5929 |
| Britton Veterinary Clinic | 448-2468 |
| Butler Insurance Agency | 448-2222 |
| CDJ Electric | 448-5858 |
| Churches | |
| Cornerstone Bible | 448-0043 |
| First Lutheran | 448-5370 |
| First Presbyterian | 448-2460 |
| Pleasant Valley | 448-5747 |
| St John DeBritto Catholic | 448-5379 |
| St John's Lutheran | 448-5235 |
| United Methodist | 448-2458 |
| Zion Reformed | 448-2525 |
| Cliff's 1 Stop | 448-2331 |
| Creative Cuts | 470-0081 |
| Dakota Concrete | 448-5722 |
| Day Family Dentistry | 448-5977 |
| Dizzy Blondz Banners & Jewelry | 448-5707 |
| Doctors | |
| Bartlett, Jackie, PA | 448-5953 |
| Broberg, Charles, DC | 448-0069 |
| Day, Josh, DDS | 448-2833 |
| Fisher, Gary DVM | 448-2468 |
| Kleinberg, David MD | 448-5953 |
| Larson, Charley, DC | 448-2499 |
| Micko, Aaron, DC | 448-5050 |
| Purintun, Scott MD | 448-5953 |
| Ruch, James OD | 448-5151 |
| Zuehlke, Jill, PA | 448-5113 |
| Docter Feedlot | 448-2217 |
| Dollar General | 605-228-1275 |
| Dustin Ochsner Construction | 605-553-7532 |
| Farmers Union Insurance | 448-5150 |
| Fire Emergency | 448-5383 |
| First Savings Bank | 448-2271 |
| Flowers and Fudge on Main | 448-2750 |
| Fort Sisseton State Park | 448-5474 |
| Frey Insurance Services | 448-0047 |
| Full Circle AG (Office) | 448-2231 |
| Full Circle Ag (Station) | 448-2214 |
| Fun After Fifty Center | 448-2542 |
| Glacial Lakes Area Development | 448-0005 |
| Glacial Lake Equipment | 605-590-1072 |
| Green Iron Equipment | 448-5918 |
| Grupe Tax & Business Solutions | 448-9900 |
| Hair Expressions | 448-2310 |
| HealthFirst Chiropractic |
448-5050 (Britton) 432-9561 (Milbank) |
| HH Design |
(605) 880-2038
|
| Holland Bros Oil & Auto Center | 448-5172 |
| Holland's Hot Stuff | 448-5518 |
| Holland NAPA Auto Parts | 448-2631 |
| Horton, Inc | 448-3330 |
| Ken’s Food Fair | 448-2291 |
| Lake City Post Office | 448-2574 |
| Lake City Municipal | 448-5811 |
| Lake Region Electric | 345-3379 |
| Lee & Hanson, Inc. | 448-5242 |
| Lust Auto Outlet | 448-5881 |
| Marshall County Conservation District | 448-2442 |
| Marshall County Medical Clinic | 448-5953 |
|
Marshall County Healthcare Center |
448-2253 448-1121 |
| Marshall County Of | |
| Assessor | 448-5291 |
| Auditor | 448-2401 |
| Clerk of Courts | 448-5213 |
| Community Meeting Room | 448-2196 |
| County Agent Extension Educators | 448-5171 |
| County Poor Relief | 448-2339 |
| County Bus | 448-5164 |
| Highway Shop | 448-2301 |
| Probation Officer | 448-3998 |
| Public Health Nurse | 448-2744 |
| Register of Deeds | 448-2352 |
| Sheriff | 448-5181 |
| Social Service of SD | 448-5371 |
| States Attorney | 448-2775 |
| Treasurer | 448-2451 |
| Veteran Service Officer & Emer Mgt | 448-5190 |
| Marshall County Prayer Rock Museum | 448-2620 |
| Marshall Land & Title Company | 448-5796 |
| Masonic Temple | 448-5158 |
| Meyer Hardware Hank | 448-2606 |
| NE Mental Health | 448-2682 |
| Norstar Federal Credit Union | 448-2292 |
| North Star Energy | 605-225-6383 |
| Northern Lights Inn | 448-2438 |
| North Marshall Fire Hall | 448-2309 |
| Off the Wall Signs | 448-2500 |
| Otter Tail Power Company | 800-257-4044 |
| Painted Past | 605-951-2916 |
| POLICE | 448-5181 |
| Precision Wall Systems | 448-2929 |
| Premier Tax Preparers | 448-5000 |
| Price Funeral Chapel | 448-5162 |
| Quarve Drug | 448-2471 |
| R & D Welding Repair Service | 448-5440 |
| Rapid Precision Manufacturing | 448-2290 |
| Rocktail Entertainment | 605-218-2419 |
| Roy Lake Resort | 448-5498 |
| Roy Lake State Park | 448-5701 |
| Schools | |
| Britton/Hecla Schools | 448-2234 |
| Britton School Bus Company | 448-5343 |
| Sunset School | 448-5432 |
| Senior Nutrition | 448-2343 |
| Senior Citizen’s Center | 448-2542 |
| Signature Homestyles by Lacey Small | 605-290-0334 |
| South Dakota State Of | |
| Circuit Court Clerk | 448-5213 |
| Judges & Reporters | 448-5213 |
| Highway Department | 448-2288 |
| Spruce Court Assisted Living Center | 448-2253 |
| Steen Photography | 448-9944 |
| Strand Theatre | 448-2810 |
| Subway | 448-2200 |
| Sunset Colony | 448-2168 |
| Supply Technologies | 448-2404 |
| TIPS |
448-5959 or 1-888-OVERBAG or 1-888-7224 |
| Tyler’s Steakhouse, Lounge, Lanes & Inn | 448-5723 |
| Tyra Gefroh Photography | 448-5288 |
| Ultimate Health Chiropractic | 448-2499 |
| United States Government | |
| Farm Service Agency & SCS | 448-5921 |
| Soil Conservation Service | 448-2442 |
| Post Office | 448-2423 |
| Venture Communications | 800-824-7282 |
| Vision Care Associates | 448-5151 |
| Vold Auctioneers & Realty | 448-2407 |
| Weber Body Shop | 448-2398 |
| Wells Fargo | 448-2294 |
| Werner Automotive | 448-5322 |
| Western Agency, Inc | 448-2222 |
| Wheatcrest Hills | 448-2251 |
| Wildlife Conservation Officer - SD GFP | 448-5500 cell 605-881-3775 |